<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usabilla Blog &#187; support</title>
	<atom:link href="http://blog.usabilla.com/category/support/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usabilla.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 16:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving usability for participants</title>
		<link>http://blog.usabilla.com/enhancements-to-the-frontend/</link>
		<comments>http://blog.usabilla.com/enhancements-to-the-frontend/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:02:38 +0000</pubDate>
		<dc:creator>Paul Veugen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.usabilla.com/?p=79</guid>
		<description><![CDATA[We have been working on some usability improvements in our frontend. These changes have been released last week and should enhance the user experience for your participants. Users get a clear introduction before they start the test. The toolbar has been simplified, the dimming on the mockups has been removed and users no longer need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.usabilla.com%2Fenhancements-to-the-frontend%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.usabilla.com%2Fenhancements-to-the-frontend%2F" height="61" width="51" /></a></div><p>We have been working on some usability improvements in our frontend. These changes have been released last week and should enhance the user experience for your participants. Users get a clear introduction before they start the test. The toolbar has been simplified, the dimming on the mockups has been removed and users no longer need to register before they can rate a page. These improvements should push up the conversion rates for your tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usabilla.com/enhancements-to-the-frontend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started: Create your first test</title>
		<link>http://blog.usabilla.com/getting-started-create-your-first-test/</link>
		<comments>http://blog.usabilla.com/getting-started-create-your-first-test/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:56:49 +0000</pubDate>
		<dc:creator>Paul Veugen</dc:creator>
				<category><![CDATA[support]]></category>
		<category><![CDATA[getting-started]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.usabilla.com/?p=68</guid>
		<description><![CDATA[A short video about how to get started with Usabilla. Create your first test and start collecting feedback right away.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.usabilla.com%2Fgetting-started-create-your-first-test%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.usabilla.com%2Fgetting-started-create-your-first-test%2F" height="61" width="51" /></a></div><p><embed src="http://blip.tv/play/AYGF+n8A" type="application/x-shockwave-flash" width="640" height="510" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usabilla.com/getting-started-create-your-first-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
