<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usabilla Blog &#187; Design</title>
	<atom:link href="http://blog.usabilla.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usabilla.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 16:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improvements in the test interface</title>
		<link>http://blog.usabilla.com/improvements-in-the-test-interface/</link>
		<comments>http://blog.usabilla.com/improvements-in-the-test-interface/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:05:30 +0000</pubDate>
		<dc:creator>Paul Veugen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[affordance]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[test interface]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.usabilla.com/?p=587</guid>
		<description><![CDATA[One of our most important focus points is the usability of our own test interface. Participating in a Usabilla test must be simple, fun, and way more exciting than a standard survey. In the past year we&#8217;ve released about 15 iterations on our test interface. Each iteration was based on feedback from participants, users, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.usabilla.com%2Fimprovements-in-the-test-interface%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.usabilla.com%2Fimprovements-in-the-test-interface%2F" height="61" width="51" /></a></div><p>One of our most important focus points is the usability of our own test interface. Participating in a Usabilla test must be simple, fun, and way more exciting than a standard survey. In the past year we&#8217;ve released about 15 iterations on our test interface. Each iteration was based on feedback from participants, users, and experts using Usabilla. We&#8217;ve just released a small update and we think this update solves <a title="Article on UX Mag" href="http://uxmag.com/technology/usabilla-and-loop11">the most important usability issues</a> of our test interface.</p>
<h2><em>Problem: </em>Participants don&#8217;t have a clue that they can add notes.</h2>
<p>Usabilla is primary a quantitative tool. Notes add a qualitative aspect to the tests and are of in many cases of great help to interpret test results.  If you run a test case with for example 250 participants and all those 250 participants add 20 points with notes, your &#8216;lean &amp; mean&#8217; test is probably no longer &#8216;lean &amp; mean&#8217;. This is the reason why we focus on points as primary response and notes as secondary. Unfortunately in our previous releases we didn&#8217;t manage to find a good balance between these two interactions.</p>
<p><span id="more-587"></span></p>
<p>The icons below were used in our previous release. Users can click anywhere on the screen to add a point. The &#8216;plus&#8217; icon could be used to attach a note. Once a user added a comment, the plus changed to a note. Usabilla is currently available in 20 different languages. Maintaining these translations in a fast developing startup is not quite easy. That was one of the reasons why we focused on using icons instead of text in the first place. Unfortunately these icons were not as self explaining as we naïvely assumed (<em>indeed, we should have tested this</em>). And even the introduction movie we added didn&#8217;t really help (who watches these movies? <img src='http://blog.usabilla.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ).</p>
<p><a href="http://blog.usabilla.com/wp-content/uploads/markers1.png"><img class="alignnone size-full wp-image-588" title="markers" src="http://blog.usabilla.com/wp-content/uploads/markers1.png" alt="markers" width="150" height="50" /></a></p>
<h2><em>Solution: </em>Improved icons and a new introduction movie</h2>
<p>Back to the drawing board. We redesigned the icons for points and got rid of Mickey Mouse. Instead of the mysterious &#8216;+&#8217; (<em>&#8216;plus what?&#8217;</em>) and his little more obvious counterpart &#8216;x&#8217; (&#8217;<em>closing a note</em>&#8216;) we used a little bit more obvious analogies. A trashcan and a post-it. Was it really that hard? <img src='http://blog.usabilla.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
<p><a href="http://blog.usabilla.com/wp-content/uploads/new_icons.png"><img class="alignnone size-full wp-image-589" title="new_icons" src="http://blog.usabilla.com/wp-content/uploads/new_icons.png" alt="new_icons" width="250" height="50" /></a></p>
<p>And, as a <em>bonus</em>: our test interface now really works flawlessly on the iPad. The delete and note icons were too small too use with a thick index finger and should be clickable now.</p>
<p>The introduction movie for a test showed the previous icons. We made a new movie, unfortunately only available in English, showing a sample task and the basic interactions. The movie automatically starts after the introduction has been loaded (no sound, so we think in this case that&#8217;s ok).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="527" height="328" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g%2BcRgeHlPAA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="527" height="328" src="http://blip.tv/play/g%2BcRgeHlPAA" allowfullscreen="true"></embed></object></p>
<h2>Testdrive</h2>
<p><a href="http://usabilla.com/rate/17648937944ae"><strong>Try it yourself in this demo case.</strong></a></p>
<h2>What do you think?</h2>
<p>We think we made a big step forward in usability with this tiny redesign. Our first own tests were promising. But we&#8217;re not done yet. We would love to hear your opinion about these changes. Feel free to share your findings and suggestions for improvement. We&#8217;re just getting started.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usabilla.com/improvements-in-the-test-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable redesign: What draws attention?</title>
		<link>http://blog.usabilla.com/mashable-redesign-what-draws-attention/</link>
		<comments>http://blog.usabilla.com/mashable-redesign-what-draws-attention/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:25:52 +0000</pubDate>
		<dc:creator>Paul Veugen</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[dislike]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.usabilla.com/?p=454</guid>
		<description><![CDATA[Mashable made a fresh start of the new year by launching a redesign. The intention of this new design was to put more focus on the stories, removing clutter, and dividing the content into sections (Home, Social Media,  Mobile, Web Video, Entertainment, Business, Tech, and Jobs). In the past week more than 150 people commented [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.usabilla.com%2Fmashable-redesign-what-draws-attention%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.usabilla.com%2Fmashable-redesign-what-draws-attention%2F" height="61" width="51" /></a></div><p>Mashable made a fresh start of the new year by <a id="se7e" title="launched a redesign" href="http://mashable.com/2010/01/04/mashables-new-design/">launching a redesign</a>. The intention of this new design was to put more focus on the stories, removing clutter, and dividing the content into sections (<em>Home</em>, <em>Social Media</em>,  <em>Mobile</em>, <em>Web Video</em>, <em>Entertainment</em>, <em>Business</em>, <em>Tech</em>, and <em>Jobs</em>). In the past week more than <a id="oogg" title="150 people commented" href="http://mashable.com/2010/01/04/mashables-new-design/#disqus_thread">150 people commented</a> on the blog post about the new design. Most reactions on Mashable seem to be positive about the new look and feel: &#8216;Fresh &amp; clean&#8217;, &#8216;I like the sections&#8217;, &#8216;More professional&#8217;, and &#8216;Clean and Simple&#8217;. What are the most important changes in this design iteration and what can we learn from feedback? We asked 60 social-media-savy participants for feedback.</p>
<div id="attachment_455" class="wp-caption alignnone" style="width: 310px"><a href="http://su.pr/1pPAtw"><img class="size-medium wp-image-455" title="Mashable-Attention" src="http://blog.usabilla.com/wp-content/uploads/Mashable-Attention-300x265.png" alt="Mashable: What draws attention?" width="300" height="265" /></a><p class="wp-caption-text">Mashable: What draws attention?</p></div>
<p><a title="Read the full post on the UX blog UXBooth.com" href="http://su.pr/1pPAtw">Read this case on UX Booth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usabilla.com/mashable-redesign-what-draws-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving usability for participants</title>
		<link>http://blog.usabilla.com/enhancements-to-the-frontend/</link>
		<comments>http://blog.usabilla.com/enhancements-to-the-frontend/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:02:38 +0000</pubDate>
		<dc:creator>Paul Veugen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.usabilla.com/?p=79</guid>
		<description><![CDATA[We have been working on some usability improvements in our frontend. These changes have been released last week and should enhance the user experience for your participants. Users get a clear introduction before they start the test. The toolbar has been simplified, the dimming on the mockups has been removed and users no longer need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.usabilla.com%2Fenhancements-to-the-frontend%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.usabilla.com%2Fenhancements-to-the-frontend%2F" height="61" width="51" /></a></div><p>We have been working on some usability improvements in our frontend. These changes have been released last week and should enhance the user experience for your participants. Users get a clear introduction before they start the test. The toolbar has been simplified, the dimming on the mockups has been removed and users no longer need to register before they can rate a page. These improvements should push up the conversion rates for your tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usabilla.com/enhancements-to-the-frontend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the flow</title>
		<link>http://blog.usabilla.com/improving-the-flow/</link>
		<comments>http://blog.usabilla.com/improving-the-flow/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:14:08 +0000</pubDate>
		<dc:creator>Paul Veugen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.usabilla.com/?p=58</guid>
		<description><![CDATA[Since the launch of our first release about one month ago we spend a lot of our time on killing bugs and fixing small glitches. Most bugfixes have been silently released in the past weeks. Fortunately we have been working on the development of some interesting new features, which will be launched in about two [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.usabilla.com%2Fimproving-the-flow%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.usabilla.com%2Fimproving-the-flow%2F" height="61" width="51" /></a></div><p>Since the launch of our first release about one month ago we spend a lot of our time on killing bugs and fixing small glitches. Most bugfixes have been silently released in the past weeks. Fortunately we have been working on the development of some interesting new features, which will be launched in about two weeks. Expect a better flow in our backend, some small improvements to guide the participants of your test and a widget to easily promote your test on your website.</p>
<p><strong>Some changes in the backend</strong><br />
We&#8217;ve created some new designs to guide our users a bit more in creating their tests. A test contains one or more pages, which contain one or more tasks (<em>questions</em>). To start collecting feedback a user has to create a test, select one or more pages and add tasks for each page.  When a user adds a new page, we will automatically add some sample tasks. In the current situation the relation between a test and its pages is not entirely clear. With this new design we hope to create an improved overview of your test and better illustrate the relationship between a test, the pages of a test and the tasks for each page.</p>
<p><strong>Sign up and receive more info on our updates</strong><br />
We&#8217;re working on more exciting features. We hope to launch some big updates in the upcoming months. <a title="Sign up for our private beta" href="http://usabilla.com/register">Sign up</a> for our closed beta if you want to be the first to test drive our tests and collect valuable feedback from your users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usabilla.com/improving-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homepage launched</title>
		<link>http://blog.usabilla.com/new-homepage-launched/</link>
		<comments>http://blog.usabilla.com/new-homepage-launched/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 12:25:17 +0000</pubDate>
		<dc:creator>Paul Veugen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://blog.usabilla.com/?p=30</guid>
		<description><![CDATA[We just launched our new homepage. Please take a look at usabilla.com and share your thoughts.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.usabilla.com%2Fnew-homepage-launched%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.usabilla.com%2Fnew-homepage-launched%2F" height="61" width="51" /></a></div><p>We just launched our new homepage. Please take a look at <a title="Homepage: Usabilla.com - Transparent Usability" href="http://www.usabilla.com">usabilla.com</a> and share your thoughts.</p>
<p><a title="Take a look at our homepage" href="http://usabilla.com"><img class="alignleft size-medium wp-image-31" title="Usabilla homepage" src="http://blog.usabilla.com/wp-content/usabilla_new_homepage-300x286.png" alt="Usabilla homepage" width="300" height="286" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.usabilla.com/new-homepage-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
